|
Top 5 Division Directors |
| 1 | JOHNSON TAN |
| 2 | NICHOLAS TAN |
| 3 | WOON MING |
| 4 | JOLENE HOO |
| 5 | KENT SIEW |
|
|
|
Top 5 Senior Division Directors |
| 1 | WYATT YONG |
| 2 | RUQIAH |
| 3 | LINDA OH |
| 4 | SOH POI KOON |
| 5 | WILLY TAN |
|
|
|
Top 5 Vice Presidents |
| 1 | HARRY YEO |
| 2 | ALEX ANG |
| 3 | DYLAN WONG |
| 4 | ALEX LOW |
| 5 | EDWARD LEE |
|
|
|
Top 5 Senior Vice Presidents |
| 1 | THOMAS TAN |
| 2 | DENNIS TAY |
| 3 | BEN LOW B. S. |
| 4 | KELLY NG |
| 5 | ALBERT WONG |
|
|
|
Top 5 Managers |
| 1 | BEN LING |
| 2 | GARY SIM |
| 3 | M. VISVANATHAN |
| 4 | MURUGAN |
| 5 | HARRY SIM |
|
|
|
Top 5 Transactors |
| 1 | HELEN WONG |
| 2 | JESS WEN |
| 3 | DESMOND POON |
| 4 | KEEN CHIA |
| 5 | SATHYA |
|
|
|
Top 5 Listers |
| 1 | SAMUEL DAVID |
| 2 | RAY LIM |
| 3 | ALAN LIM |
| 4 | EDDIE FOONG |
| 5 | HENRY YAP |
|
|
|
Top 5 Recruiters |
| 1 | FABIAN PNG |
| 2 | SARA ONG PEI CHERN |
| 3 | HAZEL TAN |
| 4 | ALASTAIR TONG |
| 5 | NEO CHEE SENG |
|
|