|
Top 5 Division Directors |
| 1 | VICKTOR CHAN |
| 2 | NEO CHEE SENG |
| 3 | JOLENE HOO |
| 4 | NICHOLAS TAN |
| 5 | LIM BOON KEONG |
|
|
|
Top 5 Senior Division Directors |
| 1 | WYATT YONG |
| 2 | WOON MING |
| 3 | RUQIAH |
| 4 | KENT SIEW |
| 5 | SHANNON TAY |
|
|
|
Top 5 Vice Presidents |
| 1 | ALEX ANG |
| 2 | ALEX LOW |
| 3 | HARRY YEO |
| 4 | DYLAN WONG |
| 5 | EDWARD LEE |
|
|
|
Top 5 Senior Vice Presidents |
| 1 | DENNIS TAY |
| 2 | BEN LOW B. S. |
| 3 | THOMAS TAN |
| 4 | PERRY SIOW |
| 5 | ALBERT WONG |
|
|
|
Top 5 Managers |
| 1 | VINCENT TEO |
| 2 | VEVIN MOK |
| 3 | PETER TAN |
| 4 | EVELYN YEO |
| 5 | BEN LING |
|
|
|
Top 5 Transactors |
| 1 | RICHARD WONG |
| 2 | DAPHNE LEAN L T |
| 3 | LESLIE CHAN |
| 4 | RICHA |
| 5 | ANDREW TAN |
|
|
|
Top 5 Listers |
| 1 | RONALD C W YIM |
| 2 | KERN |
| 3 | JASMINE LIM |
| 4 | CAREN OH |
| 5 | FABIAN PNG |
|
|
|
Top 5 Recruiters |
| 1 | PERRY SIOW |
| 2 | VICKTOR CHAN |
| 3 | HUI MING |
| 4 | MAX ANG |
| 5 | LESLIE CHAN |
|
|